Country Code Area Prefix Currency Setup Rate
Afghanistan AF CITY,LANDLINE 93 CAD 0.0000 0.2400
Afghanistan AF MOBILE 93 CAD 0.0000 0.2200
Albania AL CITY,LANDLINE 355 CAD 0.0000 0.2800
Albania AL MOBILE 355 CAD 0.0000 0.6800
Algeria DZ CITY,LANDLINE 213 CAD 0.0000 0.1200
Algeria DZ MOBILE 213 CAD 0.0000 1.3500
American Samoa AS CITY,LANDLINE 1684 CAD 0.0000 0.0400
Andorra AD CITY,LANDLINE 376 CAD 0.0000 0.0400
Andorra AD MOBILE 376 CAD 0.0000 0.3500
Angola AO CITY,LANDLINE 244 CAD 0.0000 0.1800
Angola AO MOBILE 244 CAD 0.0000 0.4800
Anguilla AI CITY,LANDLINE 1264 CAD 0.0000 0.2300
Anguilla AI MOBILE 1264 CAD 0.0000 0.3400
Antarctica AQ CITY,LANDLINE 672 CAD 0.0000 1.1800
Antigua and Barbuda AG CITY,LANDLINE 1268 CAD 0.0000 0.3200
Antigua and Barbuda AG MOBILE 1268 CAD 0.0000 0.3500
Argentina AR CITY,LANDLINE 54 CAD 0.0000 0.0400
Argentina AR MOBILE 54 CAD 0.0000 0.0700
Armenia AM CITY,LANDLINE 374 CAD 0.0000 0.3200
Armenia AM MOBILE 374 CAD 0.0000 0.3900
Aruba AW CITY,LANDLINE 297 CAD 0.0000 0.1600
Aruba AW MOBILE 297 CAD 0.0000 0.3400
Ascension AC CITY,LANDLINE 247 CAD 0.0000 1.4400
Australia AU CITY,LANDLINE 61 CAD 0.0000 0.0300
Australia AU MOBILE 61 CAD 0.0000 0.0600
Austria AT CITY,LANDLINE 43 CAD 0.0000 0.0400
Austria AT MOBILE 43 CAD 0.0000 0.0900
Azerbaijan AZ CITY,LANDLINE 994 CAD 0.0000 0.3600
Azerbaijan AZ MOBILE 994 CAD 0.0000 0.5100
Bahamas BS CITY,LANDLINE 1242 CAD 0.0000 0.0700
Bahamas BS MOBILE 1242 CAD 0.0000 0.1600
Bahrain BH CITY,LANDLINE 973 CAD 0.0000 0.1400
Bahrain BH MOBILE 973 CAD 0.0000 0.2200
Bangladesh BD CITY,LANDLINE 880 CAD 0.0000 0.0700
Bangladesh BD MOBILE 880 CAD 0.0000 0.0700
Barbados BB CITY,LANDLINE 1246 CAD 0.0000 0.2500
Barbados BB MOBILE 1246 CAD 0.0000 0.2700
Belarus BY CITY,LANDLINE 375 CAD 0.0000 0.6400
Belarus BY MOBILE 375 CAD 0.0000 0.6500
Belgium BE CITY,LANDLINE 32 CAD 0.0000 0.0500
Belgium BE MOBILE 32 CAD 0.0000 0.1200
Belize BZ CITY,LANDLINE 501 CAD 0.0000 0.4000
Belize BZ MOBILE 501 CAD 0.0000 0.3600
Benin BJ CITY,LANDLINE 229 CAD 0.0000 0.5100
Benin BJ MOBILE 229 CAD 0.0000 0.5200
Bermuda BM CITY,LANDLINE 1441 CAD 0.0000 0.0500
Bhutan BT CITY,LANDLINE 975 CAD 0.0000 0.1100
Bhutan BT MOBILE 975 CAD 0.0000 0.1100
Bolivia BO CITY,LANDLINE 591 CAD 0.0000 0.2000
Bolivia BO MOBILE 591 CAD 0.0000 0.2800
Bosnia and Herzegovina BA CITY,LANDLINE 387 CAD 0.0000 0.2800
Bosnia and Herzegovina BA MOBILE 387 CAD 0.0000 0.6300
Botswana BW CITY,LANDLINE 267 CAD 0.0000 0.2700
Botswana BW MOBILE 267 CAD 0.0000 0.4300
Brazil BR CITY,LANDLINE 55 CAD 0.0000 0.0200
Brazil BR MOBILE 55 CAD 0.0000 0.0500
British Virgin Islands VG CITY,LANDLINE 1284 CAD 0.0000 0.3100
British Virgin Islands VG MOBILE 1284 CAD 0.0000 0.3100
Brunei BN CITY,LANDLINE 673 CAD 0.0000 0.0600
Brunei BN MOBILE 673 CAD 0.0000 0.0400
Bulgaria BG CITY,LANDLINE 359 CAD 0.0000 0.0500
Bulgaria BG MOBILE 359 CAD 0.0000 0.3800
Burkina Faso BF CITY,LANDLINE 226 CAD 0.0000 0.4800
Burkina Faso BF MOBILE 226 CAD 0.0000 0.6600
Burundi BI CITY,LANDLINE 257 CAD 0.0000 0.8700
Burundi BI MOBILE 257 CAD 0.0000 0.9100
Cambodia KH CITY,LANDLINE 855 CAD 0.0000 0.1100
Cambodia KH MOBILE 855 CAD 0.0000 0.1100
Cameroon CM CITY,LANDLINE 237 CAD 0.0000 0.1800
Cameroon CM MOBILE 237 CAD 0.0000 0.6200
Canada CA CITY,LANDLINE 1 CAD 0.0000 0.0100
Canada - Northwest Territories CA-NT CITY,LANDLINE CAD 0.0000 0.0100
Cape Verde CV CITY,LANDLINE 238 CAD 0.0000 0.2800
Cape Verde CV MOBILE 238 CAD 0.0000 0.4700
Cayman Islands KY CITY,LANDLINE 1345 CAD 0.0000 0.2100
Cayman Islands KY MOBILE 1345 CAD 0.0000 0.2600
Central African Republic CF CITY,LANDLINE 236 CAD 0.0000 0.4600
Central African Republic CF MOBILE 236 CAD 0.0000 1.0000
Chad TD CITY,LANDLINE 235 CAD 0.0000 0.7000
Chad TD MOBILE 235 CAD 0.0000 0.9300
Chile CL CITY,LANDLINE 56 CAD 0.0000 0.0300
Chile CL MOBILE 56 CAD 0.0000 0.0400
China CN CITY,LANDLINE 86 CAD 0.0000 0.1100
China CN MOBILE 86 CAD 0.0000 0.1100
Colombia CO CITY,LANDLINE 57 CAD 0.0000 0.0400
Colombia CO MOBILE 57 CAD 0.0000 0.0200
Comoros KM CITY,LANDLINE 269 CAD 0.0000 0.9000
Comoros KM MOBILE 269 CAD 0.0000 0.9000
Cook Islands CK CITY,LANDLINE 682 CAD 0.0000 1.1000
Cook Islands CK MOBILE 682 CAD 0.0000 1.1000
Costa Rica CR CITY,LANDLINE 506 CAD 0.0000 0.0400
Costa Rica CR MOBILE 506 CAD 0.0000 0.1200
Croatia HR CITY,LANDLINE 385 CAD 0.0000 0.0700
Croatia HR MOBILE 385 CAD 0.0000 0.5800
Cuba CU CITY,LANDLINE 53 CAD 0.0000 1.1400
Cuba CU MOBILE 53 CAD 0.0000 1.1600
Cyprus CY CITY,LANDLINE 357 CAD 0.0000 0.0300
Cyprus CY MOBILE 357 CAD 0.0000 0.1400
Czech Republic CZ CITY,LANDLINE 420 CAD 0.0000 0.0300
Czech Republic CZ MOBILE 420 CAD 0.0000 0.1200
Democratic Republic of the Congo CD CITY,LANDLINE 243 CAD 0.0000 0.3200
Democratic Republic of the Congo CD MOBILE 243 CAD 0.0000 0.7500
Denmark DK CITY,LANDLINE 45 CAD 0.0000 0.0200
Denmark DK MOBILE 45 CAD 0.0000 0.0300
Diego Garcia IO CITY,LANDLINE 246 CAD 0.0000 1.1000
Diego Garcia IO MOBILE 246 CAD 0.0000 1.0100
Djibouti DJ CITY,LANDLINE 253 CAD 0.0000 0.5400
Djibouti DJ MOBILE 253 CAD 0.0000 0.5500
Dominica DM CITY,LANDLINE 1767 CAD 0.0000 0.2700
Dominica DM MOBILE 1767 CAD 0.0000 0.4200
Dominican Republic DO CITY,LANDLINE 1809 CAD 0.0000 0.0700
Dominican Republic DO MOBILE 1809 CAD 0.0000 0.1800
Ecuador EC CITY,LANDLINE 593 CAD 0.0000 0.2200
Ecuador EC MOBILE 593 CAD 0.0000 0.3400
Egypt EG CITY,LANDLINE 20 CAD 0.0000 0.1300
Egypt EG MOBILE 20 CAD 0.0000 0.2100
El Salvador SV CITY,LANDLINE 503 CAD 0.0000 0.2400
El Salvador SV MOBILE 503 CAD 0.0000 0.1900
Equatorial Guinea GQ CITY,LANDLINE 240 CAD 0.0000 0.4500
Equatorial Guinea GQ MOBILE 240 CAD 0.0000 0.7500
Eritrea ER CITY,LANDLINE 291 CAD 0.0000 0.3700
Eritrea ER MOBILE 291 CAD 0.0000 0.3900
Estonia EE CITY,LANDLINE 372 CAD 0.0000 0.0300
Estonia EE MOBILE 372 CAD 0.0000 0.6000
Ethiopia ET CITY,LANDLINE 251 CAD 0.0000 0.4100
Ethiopia ET MOBILE 251 CAD 0.0000 0.4000
Falkland Islands FK CITY,LANDLINE CAD 0.0000 1.0400
Falkland Islands FK MOBILE CAD 0.0000 0.9400
Faroe Islands FO CITY,LANDLINE CAD 0.0000 0.0400
Faroe Islands FO MOBILE CAD 0.0000 0.0400
Fiji FJ CITY,LANDLINE 679 CAD 0.0000 0.4500
Fiji FJ MOBILE 679 CAD 0.0000 0.4400
Finland FI CITY,LANDLINE 358 CAD 0.0000 0.1400
Finland FI MOBILE 358 CAD 0.0000 0.0800
France FR CITY,LANDLINE 33 CAD 0.0000 0.1200
France FR MOBILE 33 CAD 0.0000 0.1200
French Guyana GF CITY,LANDLINE CAD 0.0000 0.0300
French Guyana GF MOBILE CAD 0.0000 0.2400
French Polynesia PF CITY,LANDLINE 689 CAD 0.0000 0.3000
French Polynesia PF MOBILE 689 CAD 0.0000 0.4600
Gabon GA CITY,LANDLINE 241 CAD 0.0000 0.6700
Gabon GA MOBILE 241 CAD 0.0000 0.7300
Gambia GM CITY,LANDLINE 220 CAD 0.0000 0.4300
Gambia GM MOBILE 220 CAD 0.0000 1.0500
Georgia GE CITY,LANDLINE 995 CAD 0.0000 0.2600
Georgia GE MOBILE 995 CAD 0.0000 0.4800
Germany DE CITY,LANDLINE 49 CAD 0.0000 0.0200
Germany DE MOBILE 49 CAD 0.0000 0.0400
Ghana GH CITY,LANDLINE 233 CAD 0.0000 0.4300
Ghana GH MOBILE 233 CAD 0.0000 0.5400
Gibraltar GI CITY,LANDLINE 350 CAD 0.0000 0.0700
Gibraltar GI MOBILE 350 CAD 0.0000 0.2500
Greece GR CITY,LANDLINE 30 CAD 0.0000 0.0300
Greece GR MOBILE 30 CAD 0.0000 0.0600
Greenland GL CITY,LANDLINE 299 CAD 0.0000 0.0900
Greenland GL MOBILE 299 CAD 0.0000 0.0900
Grenada GD CITY,LANDLINE 1473 CAD 0.0000 0.2600
Grenada GD MOBILE 1473 CAD 0.0000 0.3600
Guadeloupe GP CITY,LANDLINE 590 CAD 0.0000 0.0300
Guadeloupe GP MOBILE 590 CAD 0.0000 0.1300
Guam GU CITY,LANDLINE CAD 0.0000 0.0400
Guatemala GT CITY,LANDLINE 502 CAD 0.0000 0.2100
Guatemala GT MOBILE 502 CAD 0.0000 0.2500
Guinea GN CITY,LANDLINE CAD 0.0000 0.6300
Guinea GN MOBILE CAD 0.0000 0.9800
Guinea-Bissau GW CITY,LANDLINE CAD 0.0000 0.7800
Guinea-Bissau GW MOBILE CAD 0.0000 0.8300
Guyana GY CITY,LANDLINE 592 CAD 0.0000 0.3900
Guyana GY MOBILE 592 CAD 0.0000 0.4100
Haiti HT CITY,LANDLINE 509 CAD 0.0000 0.4200
Haiti HT MOBILE 509 CAD 0.0000 0.8900
Honduras HN CITY,LANDLINE 504 CAD 0.0000 0.2200
Honduras HN MOBILE 504 CAD 0.0000 0.3000
Hong Kong HK CITY,LANDLINE 852 CAD 0.0000 0.0500
Hong Kong HK MOBILE 852 CAD 0.0000 0.0600
Hungary HU CITY,LANDLINE 36 CAD 0.0000 0.0200
Hungary HU MOBILE 36 CAD 0.0000 0.0400
Iceland IS CITY,LANDLINE 354 CAD 0.0000 0.0200
Iceland IS MOBILE 354 CAD 0.0000 0.0400
India IN CITY,LANDLINE 91 CAD 0.0000 0.0500
India IN MOBILE 91 CAD 0.0000 0.0500
Indonesia ID CITY,LANDLINE 62 CAD 0.0000 0.0500
Indonesia ID MOBILE 62 CAD 0.0000 0.0800
Iran IR CITY,LANDLINE 98 CAD 0.0000 0.1300
Iran IR MOBILE 98 CAD 0.0000 0.1800
Iraq IQ CITY,LANDLINE 964 CAD 0.0000 0.2200
Iraq IQ MOBILE 964 CAD 0.0000 0.3700
Ireland IE CITY,LANDLINE 353 CAD 0.0000 0.0200
Ireland IE MOBILE 353 CAD 0.0000 0.0500
Israel IL CITY,LANDLINE 972 CAD 0.0000 0.0200
Israel IL MOBILE 972 CAD 0.0000 0.0400
Italy IT CITY,LANDLINE 39 CAD 0.0000 0.0200
Italy IT MOBILE 39 CAD 0.0000 0.1700
Ivory Coast CI CITY,LANDLINE 225 CAD 0.0000 0.5600
Ivory Coast CI MOBILE 225 CAD 0.0000 0.6600
Jamaica JM CITY,LANDLINE 1876 CAD 0.0000 0.3500
Jamaica JM MOBILE 1876 CAD 0.0000 0.3800
Japan JP CITY,LANDLINE 81 CAD 0.0000 0.0400
Japan JP MOBILE 81 CAD 0.0000 0.0500
Jordan JO CITY,LANDLINE 962 CAD 0.0000 0.2700
Jordan JO MOBILE 962 CAD 0.0000 0.3100
Kazakhstan KZ CITY,LANDLINE 7 CAD 0.0000 0.0700
Kazakhstan KZ MOBILE 7 CAD 0.0000 0.2900
Kenya KE CITY,LANDLINE 254 CAD 0.0000 0.3100
Kenya KE MOBILE 254 CAD 0.0000 0.4000
Kiribati KI CITY,LANDLINE CAD 0.0000 2.4900
Kuwait KW CITY,LANDLINE 965 CAD 0.0000 0.0800
Kuwait KW MOBILE 965 CAD 0.0000 0.0700
Kyrgyzstan KG CITY,LANDLINE CAD 0.0000 0.2200
Kyrgyzstan KG MOBILE CAD 0.0000 0.3200
Laos LA CITY,LANDLINE 856 CAD 0.0000 0.1300
Laos LA MOBILE 856 CAD 0.0000 0.1400
Latvia LV CITY,LANDLINE 371 CAD 0.0000 2.0600
Latvia LV MOBILE 371 CAD 0.0000 2.0600
Lebanon LB CITY,LANDLINE 961 CAD 0.0000 0.1500
Lebanon LB MOBILE 961 CAD 0.0000 0.3000
Lesotho LS CITY,LANDLINE 266 CAD 0.0000 0.6800
Lesotho LS MOBILE 266 CAD 0.0000 0.7500
Liberia LR CITY,LANDLINE 231 CAD 0.0000 0.5900
Liberia LR MOBILE 231 CAD 0.0000 0.6400
Libya LY CITY,LANDLINE 218 CAD 0.0000 0.4100
Libya LY MOBILE 218 CAD 0.0000 0.4400
Liechtenstein LI CITY,LANDLINE 423 CAD 0.0000 0.1100
Liechtenstein LI MOBILE 423 CAD 0.0000 0.1200
Lithuania LT CITY,LANDLINE 370 CAD 0.0000 0.2400
Lithuania LT MOBILE 370 CAD 0.0000 0.6100
Luxembourg LU CITY,LANDLINE CAD 0.0000 0.0700
Luxembourg LU MOBILE CAD 0.0000 0.2000
Macau MO CITY,LANDLINE 853 CAD 0.0000 0.1300
Macau MO MOBILE 853 CAD 0.0000 0.1300
Macedonia MK CITY,LANDLINE 389 CAD 0.0000 0.2900
Macedonia MK MOBILE 389 CAD 0.0000 0.6200
Madagascar MG CITY,LANDLINE 261 CAD 0.0000 1.0300
Madagascar MG MOBILE 261 CAD 0.0000 1.1200
Malawi MW CITY,LANDLINE 265 CAD 0.0000 0.5000
Malawi MW MOBILE 265 CAD 0.0000 0.7400
Malaysia MY CITY,LANDLINE 60 CAD 0.0000 0.0300
Malaysia MY MOBILE 60 CAD 0.0000 0.0300
Maldives MV CITY,LANDLINE 960 CAD 0.0000 0.9600
Maldives MV MOBILE 960 CAD 0.0000 1.0400
Mali ML CITY,LANDLINE 223 CAD 0.0000 0.3700
Mali ML MOBILE 223 CAD 0.0000 0.6900
Malta MT CITY,LANDLINE 356 CAD 0.0000 0.0600
Malta MT MOBILE 356 CAD 0.0000 0.0700
Marshall Islands MH CITY,LANDLINE CAD 0.0000 0.4400
Martinique MQ CITY,LANDLINE 596 CAD 0.0000 0.0300
Martinique MQ MOBILE 596 CAD 0.0000 0.1100
Mauritania MR CITY,LANDLINE CAD 0.0000 0.7000
Mauritania MR MOBILE 222 CAD 0.0000 1.0100
Mauritius MU CITY,LANDLINE 230 CAD 0.0000 0.2600
Mauritius MU MOBILE 230 CAD 0.0000 0.2600
Mayotte YT CITY,LANDLINE 262 CAD 0.0000 0.0400
Mayotte YT MOBILE 262 CAD 0.0000 0.1700
Mexico MX CITY,LANDLINE 52 CAD 0.0000 0.0900
Mexico MX MOBILE 52 CAD 0.0000 0.0300
Micronesia FM CITY,LANDLINE CAD 0.0000 0.3800
Moldova MD CITY,LANDLINE 373 CAD 0.0000 0.5100
Moldova MD MOBILE 373 CAD 0.0000 0.4400
Monaco MC CITY,LANDLINE 377 CAD 0.0000 0.1200
Monaco MC MOBILE 377 CAD 0.0000 0.3300
Monaco - Kosovo Mobile MC-XK MOBILE CAD 0.0000 0.2900
Mongolia MN CITY,LANDLINE 976 CAD 0.0000 0.0400
Mongolia MN MOBILE 976 CAD 0.0000 0.0400
Montenegro ME CITY,LANDLINE 382 CAD 0.0000 0.2900
Montenegro ME MOBILE 382 CAD 0.0000 0.7900
Montserrat MS CITY,LANDLINE 1664 CAD 0.0000 0.3800
Montserrat MS MOBILE CAD 0.0000 0.4000
Morocco MA CITY,LANDLINE 212 CAD 0.0000 0.2200
Morocco MA MOBILE 212 CAD 0.0000 0.8200
Mozambique MZ CITY,LANDLINE 258 CAD 0.0000 0.1600
Mozambique MZ MOBILE 258 CAD 0.0000 0.4700
Myanmar MM CITY,LANDLINE 95 CAD 0.0000 0.2200
Myanmar MM MOBILE 95 CAD 0.0000 0.2300
Namibia NA CITY,LANDLINE 264 CAD 0.0000 0.1800
Namibia NA MOBILE 264 CAD 0.0000 0.1400
Nauru NR CITY,LANDLINE CAD 0.0000 2.6700
Nepal NP CITY,LANDLINE 977 CAD 0.0000 0.2700
Nepal NP MOBILE 977 CAD 0.0000 0.3000
Netherlands NL CITY,LANDLINE 31 CAD 0.0000 0.0300
Netherlands NL MOBILE 31 CAD 0.0000 0.1900
Netherlands Antilles AN CITY,LANDLINE CAD 0.0000 0.1600
Netherlands Antilles AN MOBILE CAD 0.0000 0.2100
New Caledonia NC CITY,LANDLINE 687 CAD 0.0000 0.3500
New Caledonia NC MOBILE 687 CAD 0.0000 0.5400
New Zealand NZ CITY,LANDLINE 64 CAD 0.0000 0.0300
New Zealand NZ MOBILE 64 CAD 0.0000 0.0700
Nicaragua NI CITY,LANDLINE 505 CAD 0.0000 0.2200
Nicaragua NI MOBILE 505 CAD 0.0000 0.4100
Niger NE CITY,LANDLINE 227 CAD 0.0000 0.4300
Niger NE MOBILE 227 CAD 0.0000 0.5500
Nigeria NG CITY,LANDLINE 234 CAD 0.0000 0.1800
Nigeria NG MOBILE 234 CAD 0.0000 0.1900
Niue NU CITY,LANDLINE CAD 0.0000 0.7300
Norfolk Island NF CITY,LANDLINE CAD 0.0000 1.3800
North Korea KP CITY,LANDLINE CAD 0.0000 0.6000
Northern Mariana Islands MP CITY,LANDLINE CAD 0.0000 0.0600
Norway NO CITY,LANDLINE 47 CAD 0.0000 0.0200
Norway NO MOBILE 47 CAD 0.0000 0.0300
Oman OM CITY,LANDLINE 968 CAD 0.0000 0.1900
Oman OM MOBILE 968 CAD 0.0000 0.4100
Pakistan PK CITY,LANDLINE 92 CAD 0.0000 0.0900
Pakistan PK MOBILE 92 CAD 0.0000 0.0900
Palau PW CITY,LANDLINE CAD 0.0000 0.3900
Palestine PS CITY,LANDLINE 970 CAD 0.0000 0.2600
Palestine PS MOBILE 970 CAD 0.0000 0.3100
Panama PA CITY,LANDLINE 507 CAD 0.0000 0.0400
Panama PA MOBILE 507 CAD 0.0000 0.1800
Papua New Guinea PG CITY,LANDLINE 675 CAD 0.0000 0.8100
Papua New Guinea PG MOBILE 675 CAD 0.0000 2.3700
Paraguay PY CITY,LANDLINE 595 CAD 0.0000 0.0500
Paraguay PY MOBILE 595 CAD 0.0000 0.1000
Peru PE CITY,LANDLINE 51 CAD 0.0000 0.0300
Peru PE MOBILE 51 CAD 0.0000 0.0200
Philippines PH CITY,LANDLINE 63 CAD 0.0000 0.1700
Philippines PH MOBILE 63 CAD 0.0000 0.2400
Poland PL CITY,LANDLINE 48 CAD 0.0000 0.0300
Poland PL MOBILE 48 CAD 0.0000 0.0500
Portugal PT CITY,LANDLINE 351 CAD 0.0000 0.0300
Portugal PT MOBILE 351 CAD 0.0000 0.0400
Puerto Rico PR CITY,LANDLINE CAD 0.0000 0.0200
Qatar QA CITY,LANDLINE 974 CAD 0.0000 0.2700
Qatar QA MOBILE 974 CAD 0.0000 0.2900
Republic of the Congo CG CITY,LANDLINE 242 CAD 0.0000 0.5000
Republic of the Congo CG MOBILE 242 CAD 0.0000 0.9000
Reunion RE CITY,LANDLINE 262 CAD 0.0000 0.0300
Reunion RE MOBILE 262 CAD 0.0000 0.1500
Romania RO CITY,LANDLINE 40 CAD 0.0000 0.0200
Romania RO MOBILE 40 CAD 0.0000 0.0300
Russia RU CITY,LANDLINE 7 CAD 0.0000 0.1500
Russia RU MOBILE 7 CAD 0.0000 0.1500
Russia - Abkhazia RU-AB CITY,LANDLINE CAD 0.0000 0.3400
Russia - Abkhazia RU-AB MOBILE CAD 0.0000 0.3800
Rwanda RW CITY,LANDLINE 250 CAD 0.0000 0.4400
Rwanda RW MOBILE 250 CAD 0.0000 0.4800
Saint Helena SH CITY,LANDLINE CAD 0.0000 1.4800
Saint Kitts and Nevis KN CITY,LANDLINE 1869 CAD 0.0000 0.3100
Saint Kitts and Nevis KN MOBILE 1869 CAD 0.0000 0.3200
Saint Lucia LC CITY,LANDLINE 1758 CAD 0.0000 0.3100
Saint Lucia LC MOBILE 1758 CAD 0.0000 0.3900
Saint Pierre and Miquelon PM CITY,LANDLINE CAD 0.0000 0.2800
Saint Pierre and Miquelon PM MOBILE CAD 0.0000 0.3700
Saint Vincent and the Grenadines VC CITY,LANDLINE 1784 CAD 0.0000 0.2800
Saint Vincent and the Grenadines VC MOBILE 1784 CAD 0.0000 0.3500
Samoa WS CITY,LANDLINE CAD 0.0000 1.8700
Samoa WS MOBILE CAD 0.0000 1.9200
San Marino SM CITY,LANDLINE CAD 0.0000 0.0400
San Marino SM MOBILE 378 CAD 0.0000 0.0600
Sao Tome and Principe ST CITY,LANDLINE CAD 0.0000 1.8200
Sao Tome and Principe ST MOBILE CAD 0.0000 1.7500
Saudi Arabia SA CITY,LANDLINE 966 CAD 0.0000 0.1500
Saudi Arabia SA MOBILE 966 CAD 0.0000 0.2100
Senegal SN CITY,LANDLINE 221 CAD 0.0000 0.4000
Senegal SN MOBILE 221 CAD 0.0000 0.6000
Serbia RS CITY,LANDLINE 381 CAD 0.0000 0.2800
Serbia RS MOBILE 381 CAD 0.0000 0.6800
Seychelles SC CITY,LANDLINE CAD 0.0000 0.7800
Sierra Leone SL CITY,LANDLINE 232 CAD 0.0000 0.6900
Sierra Leone SL MOBILE 232 CAD 0.0000 0.7600
Singapore SG CITY,LANDLINE 65 CAD 0.0000 0.0200
Singapore SG MOBILE 65 CAD 0.0000 0.0200
Sint Maarten SX CITY,LANDLINE CAD 0.0000 0.2000
Slovakia SK CITY,LANDLINE 421 CAD 0.0000 0.0200
Slovakia SK MOBILE 421 CAD 0.0000 0.0500
Slovenia SI CITY,LANDLINE 386 CAD 0.0000 0.1900
Slovenia SI MOBILE 386 CAD 0.0000 0.7000
Slovenia - IPKO SI--IPKO CITY,LANDLINE CAD 0.0000 0.7000
Slovenia - IPKO SI--IPKO MOBILE CAD 0.0000 0.7000
Solomon Islands SB CITY,LANDLINE 677 CAD 0.0000 3.4100
Solomon Islands SB MOBILE 677 CAD 0.0000 1.8600
Somalia SO CITY,LANDLINE 252 CAD 0.0000 2.0600
Somalia SO MOBILE 252 CAD 0.0000 2.0600
South Africa ZA CITY,LANDLINE 27 CAD 0.0000 0.1300
South Africa ZA MOBILE 27 CAD 0.0000 0.3200
South Korea KR CITY,LANDLINE 82 CAD 0.0000 0.0300
South Korea KR MOBILE 82 CAD 0.0000 0.0300
South Sudan SS CITY,LANDLINE CAD 0.0000 0.4000
South Sudan SS MOBILE CAD 0.0000 0.7600
Spain ES CITY,LANDLINE 34 CAD 0.0000 0.0200
Spain ES MOBILE 34 CAD 0.0000 0.1600
Sri Lanka LK CITY,LANDLINE 94 CAD 0.0000 0.2800
Sri Lanka LK MOBILE 94 CAD 0.0000 0.2800
Sudan SD CITY,LANDLINE 249 CAD 0.0000 0.2400
Sudan SD MOBILE 249 CAD 0.0000 0.2800
Suriname SR CITY,LANDLINE CAD 0.0000 0.2300
Suriname SR MOBILE 597 CAD 0.0000 0.4900
Swaziland SZ CITY,LANDLINE 268 CAD 0.0000 0.2300
Swaziland SZ MOBILE 268 CAD 0.0000 0.3100
Sweden SE CITY,LANDLINE 46 CAD 0.0000 0.0200
Sweden SE MOBILE 46 CAD 0.0000 0.0400
Switzerland CH CITY,LANDLINE 41 CAD 0.0000 0.0300
Switzerland CH MOBILE 41 CAD 0.0000 1.5500
Syria SY CITY,LANDLINE 963 CAD 0.0000 0.3500
Syria SY MOBILE 963 CAD 0.0000 0.2700
Taiwan TW CITY,LANDLINE 886 CAD 0.0000 0.0300
Taiwan TW MOBILE 886 CAD 0.0000 0.1500
Tajikistan TJ CITY,LANDLINE 992 CAD 0.0000 0.2100
Tajikistan TJ MOBILE 992 CAD 0.0000 0.2700
Tanzania TZ CITY,LANDLINE 255 CAD 0.0000 0.5200
Tanzania TZ MOBILE 255 CAD 0.0000 0.5500
Thailand TH CITY,LANDLINE 66 CAD 0.0000 0.0700
Thailand TH MOBILE 66 CAD 0.0000 0.0700
Timor-Leste TL CITY,LANDLINE 670 CAD 0.0000 0.4100
Timor-Leste TL MOBILE 670 CAD 0.0000 0.6500
Togo TG CITY,LANDLINE 228 CAD 0.0000 0.6100
Togo TG MOBILE 228 CAD 0.0000 0.6600
Tokelau TK CITY,LANDLINE CAD 0.0000 1.1100
Tonga TO CITY,LANDLINE 676 CAD 0.0000 1.9500
Tonga TO MOBILE 676 CAD 0.0000 2.1000
Trinidad and Tobago TT CITY,LANDLINE CAD 0.0000 0.4200
Trinidad and Tobago TT MOBILE 1868 CAD 0.0000 0.4200
Tunisia TN CITY,LANDLINE 216 CAD 0.0000 2.0600
Tunisia TN MOBILE 216 CAD 0.0000 1.2900
Turkey TR CITY,LANDLINE 90 CAD 0.0000 0.2200
Turkey TR MOBILE 90 CAD 0.0000 0.2800
Turkey - Northern Cyprus TR-NC CITY,LANDLINE CAD 0.0000 0.0600
Turkey - Northern Cyprus TR-NC MOBILE CAD 0.0000 0.2900
Turkmenistan TM CITY,LANDLINE 993 CAD 0.0000 0.1700
Turkmenistan TM MOBILE 993 CAD 0.0000 0.2200
Turks and Caicos Islands TC CITY,LANDLINE CAD 0.0000 0.3000
Turks and Caicos Islands TC MOBILE CAD 0.0000 0.3500
Tuvalu TV CITY,LANDLINE CAD 0.0000 1.1800
Uganda UG CITY,LANDLINE 256 CAD 0.0000 0.5800
Uganda UG MOBILE 256 CAD 0.0000 0.5800
Ukraine UA CITY,LANDLINE 380 CAD 0.0000 0.2500
Ukraine UA MOBILE 380 CAD 0.0000 0.4200
United Arab Emirates AE CITY,LANDLINE 971 CAD 0.0000 0.2500
United Arab Emirates AE MOBILE 971 CAD 0.0000 0.2700
United Kingdom GB CITY,LANDLINE 44 CAD 0.0000 0.0300
United Kingdom GB MOBILE 44 CAD 0.0000 0.3100
United States US CITY,LANDLINE 1 CAD 0.0000 0.0100
United States - Alaska US-AK CITY,LANDLINE CAD 0.0000 0.0100
United States - Hawaii US-HI CITY,LANDLINE CAD 0.0000 0.0100
Uruguay UY CITY,LANDLINE 598 CAD 0.0000 0.1000
Uruguay UY MOBILE 598 CAD 0.0000 0.2700
US Virgin Islands VI CITY,LANDLINE CAD 0.0000 0.0200
Uzbekistan UZ CITY,LANDLINE 998 CAD 0.0000 0.2500
Uzbekistan UZ MOBILE 998 CAD 0.0000 0.2500
Vanuatu VU CITY,LANDLINE 678 CAD 0.0000 2.2200
Vanuatu VU MOBILE 678 CAD 0.0000 1.9400
Venezuela VE CITY,LANDLINE 58 CAD 0.0000 0.0300
Venezuela VE MOBILE 58 CAD 0.0000 0.1800
